LiqMagic® C14 Disposable Coronary IVL Catheter | ||||
Specification and model | Balloon diameter (mm) | Balloon length (mm) | Maximum number of pulses | Effective length of catheter (mm) |
SI-SC001-25012 | 2.5 | 12 | 100 | 1400 |
SI-SC001-27512 | 2.75 | 12 | 100 | 1400 |
SI-SC001-30012 | 3 | 12 | 100 | 1400 |
SI-SC001-32512 | 3.25 | 12 | 100 | 1400 |
SI-SC001-35012 | 3.5 | 12 | 100 | 1400 |
SI-SC001-37512 | 3.75 | 12 | 100 | 1400 |
SI-SC001-40012 | 4 | 12 | 100 | 1400 |
For detailed product information and e-IFU, please contact service@sonosemi.com