LiqMagic® LiqMagic® P18 一次性使用外周血管内冲击波导管 | ||||
Specification and model | Diameter (mm) | Length (mm) | Working Length(mm) | Compatible Guidewire |
SI-SC002-2560 | 2.5 | 60 | 1350 | 0.018″ |
SI-SC002-3060 | 3.0 | 60 | 1350 | 0.018″ |
SI-SC002-3560 | 3.5 | 60 | 1350 | 0.018″ |
SI-SC002-4060 | 4.0 | 60 | 1350 | 0.018″ |
SI-SC002-4560 | 4.5 | 60 | 1350 | 0.018″ |
SI-SC002-5060 | 5.0 | 60 | 1350 | 0.018″ |
SI-SC002-5560 | 5.5 | 60 | 1350 | 0.018″ |
SI-SC002-6060 | 6.0 | 60 | 1350 | 0.018″ |
SI-SC002-6560 | 6.5 | 60 | 1350 | 0.018″ |
SI-SC002-7060 | 7.0 | 60 | 1350 | 0.018″ |
For detailed product information and e-IFU, please contact service@sonosemi.com.